Tokenomics
| Quantity Begining | Quantity Available | Percentage | Status | Allocation | Wallet Address |
Total Supply | 1,000,000,000 | 450,000,000 | 100% | | Release | |
Founding team | 150,000,000 | 60,000,000 | 13.33% | Locked | 10% yearly | 0xCefE90a33B88e73130b46e3b1Db1c27fBa62C83a |
Team/Advisors/Contractors | 150,000,000 | 60,000,000 | 13.33% | Locked | 10% yearly | 0x34ab7fb3d71A88AB21046cCAE25DF1B507087AB7 |
Marketing/Operations | 300,000,000 | 120,000,000 | 26.67% | Locked | 10% yearly | 0x93Af35cFfa3Bd127BA5e323b28B33dBC983DB01f |
Treasury | 100,000,000 | 40,000,000 | 8.89% | Locked | 10% yearly | 0x72691335E7E77cf5F4080e84564Bbe81D025d6EC |
Private Sale investor | 100,000,000 | 40,000,000 | 8.89% | Locked | 10% yearly | 0xFFc9327E02737F4aE50A6144410b8cA812132c05 |
Public Investors | 200,000,000 | 80,000,000 | 17.78% | Locked | 10% yearly | 0xc3626aEE59f009a00xEeb2D3dBCCC131ABA7eaC857d2863671D45c8033 |
Circulation | 0 | 50,000,000 | 11.11% | | | |
Burned | 0 | 550,000,000 | 55% | Burned | | 0x000000000000000000000000000000000000dEaD |
Last modified 1yr ago